Post Update On : 15 Jan 2025 | Time : 10:20 PM

Short Summary : The Indian Navy has announced online applications for Short Service Commission (SSC) Officer recruitment under various entries for the January 2027 (ST 27) course. Eligible and interested unmarried men and women can apply online through the official website joinindiannavy.gov.in from 24 January 2026 to 24 February 2026. Candidates are advised to carefully read the official notification before submitting the application.
| Indian Navy Short Service Commission Officer Jan 2027. www.indiajobpoint.com | |||||||||||
| Important Dates | Application Fee | ||||||||||
| Application Start Date: 24-01-2026 Application Last Date: 24-02-2026 | Application fee is not specified. | ||||||||||
| Age Limitation | Total Post | ||||||||||
| See Below Post Wise. (For Age Relaxation See Notification.) | 260 | ||||||||||
| Indian Navy SSC Officer Eligibility Criteria 2026 | |||||||||||
| Executive Branch {GS(X)/ Hydro Cadre} | |||||||||||
| BE/ B.Tech in any discipline with minimum 60% marks. | |||||||||||
| Air Traffic Controller/ Naval Air Operations Officer (Observers)/ Pilot: | |||||||||||
| BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). | |||||||||||
| Logistics : | |||||||||||
| 1. BE/B.Tech in any discipline with First Class. OR 2. MBA with First Class. OR 3. B.Sc / B.Com / B.Sc.(IT) with First class alongwith PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. OR 4. MCA / M.Sc (IT) with First Class. | |||||||||||
| Education : | |||||||||||
| 1. 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc. 2. 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc. 3. 60% marks in M.Sc. Chemistry with Physics in B.Sc. 4. BE / B.Tech with minimum 60% marks in Mechanical Engineering 5. BE / B.Tech with minimum 60% marks (Electrical / Electronics & Communication Engg) 6. 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:-a.) M.Tech in Thermal / Production Engineering / Machine Design. b.) M.Tech in Communication System Engg / Electronics & Communication Engg / VLSI / Power System Engg. Note : Candidates applying for the Education entry must have scored minimum of 60% marks in class X and class XII and minimum 60% marks in English in class X or class XII. | |||||||||||
| Engineering Branch [General Service (GS)] : | |||||||||||
| BE / B.Tech with minimum 60% marks in (i) Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control. | |||||||||||
| Submarine Tech Engineering : | |||||||||||
| BE / B.Tech with minimum 60% marks in (i) Production Engineering (ii) Control Engineering (iii) Aeronautical Engineering (iv) Industrial Engineering & Management & Communication (v) Instrumentation & Control (vi) Mechanical/ Mechanical with Automation. | |||||||||||
| Electrical Branch {General Service (GS)} : | |||||||||||
| BE/ B.Tech with minimum 60% marks in the following streams:- (i) Electrical Engineering (ii) Instrumentation (iii) Power Electronics (iv) Electronics Engineering (v) Tele Communication (vi) Power Engineering. | |||||||||||
| Submarine Tech Electrical : | |||||||||||
| BE/ B.Tech with minimum 60% marks in the following streams:- (i) Electrical & Electronics (ii) Electronics & Communication (iii) Instrumentation & Control (iv) Electronics & Tele Communication (v) Applied Electronics & Instrumentation (vi) Electronics & Instrumentation. Applied Electronics and Communication (AEC). | |||||||||||
| Navy SSC Officer Vacancy 2026 Details | |||||||||||
| Branch / Cadre Name | Vacancy | Born Between (Both Dates inclusive) | |||||||||
| Executive Branch {GS(X)/ Hydro Cadre} | 76 | 02 Jan 2002 to 01 Jul 2007 | |||||||||
| Pilot | 25 | 02 Jan 2003 to 01 Jan 2008 | |||||||||
| Naval Air Operations Officer (Observers) | 20 | 02 Jan 2003 to 01 Jan 2008 | |||||||||
| Air Traffic Controller (ATC) | 18 | 02 Jan 2002 to 01 Jan 2006 | |||||||||
| Logistics | 10 | 02 Jan 2002 to 01 Jun 2007 | |||||||||
| Education | 15 | 02 Jan 2002 to 01 Jan 2006 | |||||||||
| Engineering Branch [General Service (GS)] | 42 | 02 Jan 2002 to 01 Jul 2007 | |||||||||
| Submarine Tech Engineering | 08 | 02 Jan 2002 to 01 Jul 2007 | |||||||||
| Electrical Branch {General Service (GS)} | 38 | 02 Jan 2002 to 01 Jul 2007 | |||||||||
| Submarine Tech Electrical | 08 | 02 Jan 2002 to 01 Jul 2007 | |||||||||
| Total | 260 | ||||||||||
| Navy Recruitment Application Important Links | |||||||||||
| Apply Online | Link Active On 24.01.2026 | ||||||||||
| Applicant Login | Click Here | ||||||||||
| Download Notification | Click Here | ||||||||||
| Official Website | Click Here | ||||||||||
| Join Our Telegram Channel | Click Here | ||||||||||
| Join Our WhatsApp Channel | Click Here | ||||||||||
