Post Update On: 02 Dec. 2025 Time: 07:30 AM
Staff Selection Commission (SSC) invites online applications for recruitment to the post of Constable (GD) in Border Security Force (BSF), Central Industrial Security Force (CISF), Central Reserve Police Force (CRPF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), Secretariat Security Force (SSF) and Rifleman (General Duty) in Assam Rifles (AR). All eligible and interested candidates can apply online at SSC recruitment official website ssc.gov.in from 01st December 2025 onwards for Constable (GD) vacancy 2026. Apply online before last date 31st December 2025. Don’t wait till the last date server may be slow or down due to heavy load to avoid kind of nagging. Interested candidates read the full notification carefully, before applying online.
| View All Latest Updates | Form Apply Link | ||||||||
| SSC Staff Selection Commission www.indiajobpoint.com | |||||||||
| Important Dates | Application Fee | ||||||||
| – Application Start Date: 01-12-2025 – Application Last Date: 31-12-2025 – Online Fee Payment Last Date: 01-01-2026 – Correction Window: 08-01-2026 to 10-01-2026 – Exam Date: Feb- April 2026 | – Women/ SC/ ST/ ESM Candidates: Rs.0/- – All Other Candidates: 100/- – Fee can be paid online through BHIM UPI, Net Banking, by using Visa, Mastercard, Maestro, RuPay Credit or Debit cards or through cash in SBI Branches by generating SBI Challan. | ||||||||
| Age Limitation | Total Post | ||||||||
| Age As On : 01.01.2026 Minimum Age: 18 Years Maximum Age: 23 Years (For Age Relaxation See Notification.) | 25,487 | ||||||||
| SSC GD Eligibility Criteria 2026 | |||||||||
| Educational Qualifications (As on 01-01-2026): The candidates must have passed Matriculation or 10th Class Examination from a recognized Board/ University. Candidates, who have not acquired the essential educational qualification as on the stipulated date (i.e., 01-01-2026) will not be eligible and need not apply. Age Limit: 18-23 years as on 01-01-2026 (i.e., candidates born not before 02-01-2003 and not later than 01-01-2008). | |||||||||
| SSC Constable GD Vacancy 2026 Details | |||||||||
| Force | Gender | SC | ST | OBC | EWS | UR | Total | ||
| BSF | Male | 78 | 58 | 113 | 53 | 222 | 524 | ||
| Female | 11 | 07 | 20 | 05 | 49 | 92 | |||
| CISF | Male | 1918 | 1391 | 2958 | 1321 | 5547 | 13135 | ||
| Female | 205 | 152 | 326 | 150 | 627 | 1460 | |||
| CRPF | Male | 870 | 32 | 1343 | 598 | 2523 | 5366 | ||
| Female | 15 | 08 | 27 | 08 | 66 | 124 | |||
| SSB | Male | 257 | 167 | 412 | 176 | 752 | 1764 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ITBP | Male | 146 | 139 | 219 | 109 | 486 | 1099 | ||
| Female | 24 | 25 | 38 | 16 | 91 | 194 | |||
| AR | Male | 161 | 302 | 278 | 157 | 658 | 1556 | ||
| Female | 14 | 30 | 25 | 10 | 71 | 150 | |||
| SSF | Male | 03 | 02 | 06 | 02 | 10 | 23 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | Male | 3433 | 2091 | 5329 | 2416 | 10198 | 23467 | ||
| Female | 269 | 222 | 436 | 189 | 904 | 2020 | |||
| Grand Total | 25487 | ||||||||
| SSC GD 2026 Physical Standard Test (PST) | |||||||||
| Gender | Height | Chest | Weight | ||||||
| Male | 170 cms | 80-85 cms | Proportionate to height and age as per medical standards. | ||||||
| Male (ST) | 162.5 cms | 76-81 cms | |||||||
| Female | 157 cms | X | |||||||
| Female (ST) | 150 cms | ||||||||
| SSC GD 2026 Physical Efficiency Test (PET) | |||||||||
| Male | Female | Remarks | |||||||
| Race | 5 Kms in 24 minutes | 1.6 Kms in 8 ½ minutes | For candidates other than those belonging to Ladakh Region. | ||||||
| 1.6 Kms in 7 minutes | 800 metres in 5 minutes | For candidates of Ladakh Region | |||||||
| SSC GD Constable Apply Online Links | |||||||||
| Apply Online | Click Here To Apply | ||||||||
| Applicant Login | Click Here To Login | ||||||||
| Download Official Notification | Click Here For Notification | ||||||||
| Official Website | Click Here To Open Official Website | ||||||||
| Join Our Telegram Channel | Click Here To Join Telegram | ||||||||
| Join Our WhatsApp Channel | Click Here To Join WhatsApp | ||||||||
